Usage Statistics for papspics.com

Summary Period: October 2018
Generated 01-Nov-2018 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 273918
Total Files 246580
Total Pages 245861
Total Visits 31951
Total KBytes 1744422
Total Unique Sites 3604
Total Unique URLs 28314
Total Unique Referrers 385
Total Unique User Agents 532
. Avg Max
Hits per Hour 368 4475
Hits per Day 8836 12812
Files per Day 7954 11515
Pages per Day 7931 11566
Sites per Day 116 592
Visits per Day 1030 1296
KBytes per Day 56272 114987
Hits by Response Code
Code 200 - OK 90.02% 246580
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.20% 537
Code 400 - Bad Request 0.04% 115
Code 401 - Unauthorized 0.04% 109
Code 403 - Forbidden 0.09% 233
Code 404 - Not Found 9.56% 26188
Code 408 - Request Timeout 0.05% 140

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10082 3.68% 8977 3.64% 8774 3.57% 1139 3.56% 560 15.54% 76459 4.38%
2 8911 3.25% 8153 3.31% 7875 3.20% 821 2.57% 452 12.54% 34273 1.96%
3 11289 4.12% 10195 4.13% 10098 4.11% 1157 3.62% 526 14.59% 114987 6.59%
4 8937 3.26% 8166 3.31% 8184 3.33% 1090 3.41% 509 14.12% 23924 1.37%
5 10205 3.73% 9529 3.86% 9450 3.84% 649 2.03% 386 10.71% 94423 5.41%
6 11068 4.04% 9985 4.05% 9911 4.03% 971 3.04% 483 13.40% 44341 2.54%
7 10176 3.71% 9053 3.67% 9005 3.66% 1167 3.65% 527 14.62% 82301 4.72%
8 10258 3.74% 8934 3.62% 9024 3.67% 1153 3.61% 538 14.93% 97298 5.58%
9 10478 3.83% 9613 3.90% 9630 3.92% 1296 4.06% 592 16.43% 40303 2.31%
10 12812 4.68% 11515 4.67% 11566 4.70% 1206 3.77% 533 14.79% 44463 2.55%
11 10284 3.75% 9572 3.88% 9588 3.90% 1118 3.50% 521 14.46% 74155 4.25%
12 11483 4.19% 10692 4.34% 10663 4.34% 1254 3.92% 552 15.32% 62057 3.56%
13 8876 3.24% 8096 3.28% 8021 3.26% 947 2.96% 468 12.99% 42505 2.44%
14 9405 3.43% 8624 3.50% 8532 3.47% 977 3.06% 493 13.68% 30057 1.72%
15 10915 3.98% 10198 4.14% 10144 4.13% 998 3.12% 483 13.40% 95763 5.49%
16 8415 3.07% 7671 3.11% 7703 3.13% 1056 3.31% 532 14.76% 36605 2.10%
17 8614 3.14% 7850 3.18% 7833 3.19% 1012 3.17% 544 15.09% 37586 2.15%
18 7210 2.63% 6470 2.62% 6482 2.64% 1036 3.24% 481 13.35% 62814 3.60%
19 7289 2.66% 6695 2.72% 6680 2.72% 969 3.03% 503 13.96% 59574 3.42%
20 7598 2.77% 6911 2.80% 6880 2.80% 979 3.06% 536 14.87% 35954 2.06%
21 7345 2.68% 6844 2.78% 6787 2.76% 1038 3.25% 487 13.51% 22114 1.27%
22 7526 2.75% 6898 2.80% 6755 2.75% 1027 3.21% 501 13.90% 96920 5.56%
23 7091 2.59% 6209 2.52% 6263 2.55% 981 3.07% 501 13.90% 65275 3.74%
24 7611 2.78% 6930 2.81% 6914 2.81% 994 3.11% 503 13.96% 44649 2.56%
25 7704 2.81% 6939 2.81% 6885 2.80% 1004 3.14% 500 13.87% 56793 3.26%
26 7074 2.58% 6348 2.57% 6262 2.55% 1042 3.26% 507 14.07% 53355 3.06%
27 6992 2.55% 5854 2.37% 5934 2.41% 882 2.76% 429 11.90% 37486 2.15%
28 6398 2.34% 5402 2.19% 5467 2.22% 917 2.87% 392 10.88% 35354 2.03%
29 10128 3.70% 9374 3.80% 9421 3.83% 1254 3.92% 487 13.51% 25191 1.44%
30 5723 2.09% 4614 1.87% 4698 1.91% 1267 3.97% 510 14.15% 55435 3.18%
31 6021 2.20% 4269 1.73% 4432 1.80% 1231 3.85% 509 14.12% 62008 3.55%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 335 10386 3.79% 318 9876 4.01% 318 9865 4.01% 1884 58401 3.35%
1 314 9746 3.56% 293 9106 3.69% 295 9145 3.72% 2466 76440 4.38%
2 323 10036 3.66% 302 9391 3.81% 303 9413 3.83% 2554 79173 4.54%
3 304 9430 3.44% 286 8887 3.60% 287 8922 3.63% 2113 65491 3.75%
4 294 9121 3.33% 275 8528 3.46% 276 8579 3.49% 2607 80814 4.63%
5 317 9840 3.59% 285 8837 3.58% 290 9009 3.66% 841 26065 1.49%
6 297 9220 3.37% 275 8546 3.47% 276 8579 3.49% 1814 56226 3.22%
7 312 9688 3.54% 275 8534 3.46% 274 8514 3.46% 1895 58756 3.37%
8 333 10325 3.77% 300 9300 3.77% 292 9069 3.69% 5658 175392 10.05%
9 351 10888 3.97% 295 9164 3.72% 297 9237 3.76% 2476 76754 4.40%
10 374 11596 4.23% 337 10477 4.25% 333 10329 4.20% 1072 33221 1.90%
11 376 11684 4.27% 330 10255 4.16% 323 10021 4.08% 3285 101839 5.84%
12 339 10510 3.84% 280 8708 3.53% 282 8760 3.56% 2692 83460 4.78%
13 332 10298 3.76% 277 8608 3.49% 279 8660 3.52% 2311 71650 4.11%
14 317 9839 3.59% 284 8814 3.57% 278 8636 3.51% 2778 86116 4.94%
15 330 10233 3.74% 274 8495 3.45% 275 8528 3.47% 2532 78481 4.50%
16 328 10173 3.71% 277 8604 3.49% 277 8614 3.50% 1951 60470 3.47%
17 315 9791 3.57% 275 8544 3.47% 273 8480 3.45% 1951 60479 3.47%
18 330 10257 3.74% 279 8649 3.51% 282 8754 3.56% 1344 41651 2.39%
19 480 14896 5.44% 436 13526 5.49% 434 13481 5.48% 2035 63087 3.62%
20 544 16872 6.16% 498 15462 6.27% 494 15323 6.23% 2306 71476 4.10%
21 703 21802 7.96% 657 20397 8.27% 655 20311 8.26% 3364 104282 5.98%
22 468 14529 5.30% 444 13767 5.58% 437 13566 5.52% 2065 64009 3.67%
23 411 12758 4.66% 390 12105 4.91% 389 12066 4.91% 2280 70690 4.05%

Top 30 of 28314 Total URLs
# Hits KBytes URL
1 5885 2.15% 19970 1.14% /Worth93/html/2006/Franklin 3-11
2 4190 1.53% 45295 2.60% /
3 1246 0.45% 922 0.05% /Worth93/html/2005_pictures/Franklin4-30
4 793 0.29% 582 0.03% /Worth93/html/2005_pictures/Gallatin 5-21
5 783 0.29% 634 0.04% /Worth93/html/Franklin_10_16
6 606 0.22% 450 0.03% /Worth93/html/2005_pictures/Franklin 3_19
7 605 0.22% 1759 0.10% /CHS/Football/football_2014.html
8 562 0.21% 420 0.02% /Worth93/html/2005_pictures/Cane Ridge 5-!4
9 524 0.19% 407 0.02% /Worth93/html/clrksvle 9_25
10 327 0.12% 988 0.06% /Scripts/AC_RunActiveContent.js
11 304 0.11% 988 0.06% /Basketball_main.htm
12 283 0.10% 5838 0.33% /basketball_header.png
13 271 0.10% 5214 0.30% /softball headerpsd.png
14 269 0.10% 10620 0.61% /tnwebsphere2.jpeg
15 266 0.10% 4988 0.29% /header 2.png
16 263 0.10% 8724 0.50% /bulldog.jpg
17 259 0.09% 1845 0.11% /warren_family_banner.jpg
18 253 0.09% 11239 0.64% /Glass Galaxy.jpg
19 208 0.08% 1145 0.07% /Motlow_softball_main.html
20 187 0.07% 135 0.01% /Blast site/html/Cane Ridge 6_5
21 156 0.06% 302 0.02% /CMS/CMS Football.html
22 129 0.05% 543 0.03% /Kraze_Softball_Main.html
23 116 0.04% 948926 54.40% /paps 2012/paps_2014.swf
24 80 0.03% 144 0.01% /Softball_main.htm
25 70 0.03% 85 0.00% /CHS/Prom_Pictures.html
26 61 0.02% 3257 0.19% /stats/usage_201507.html
27 57 0.02% 82 0.00% /CHS/CHS Graduations.html
28 57 0.02% 187 0.01% /crnsvle_hcmng/2007/parade/
29 53 0.02% 142 0.01% /Basketball_Magic/Magic_05_06/New_Mkt_tourn/slides/_PAP3474.html
30 53 0.02% 32 0.00% /D3 Bulldogs.html

Top 10 of 28314 Total URLs By KBytes
# Hits KBytes URL
1 116 0.04% 948926 54.40% /paps 2012/paps_2014.swf
2 4190 1.53% 45295 2.60% /
3 5885 2.15% 19970 1.14% /Worth93/html/2006/Franklin 3-11
4 4 0.00% 17515 1.00% /White tail sq/_PAP6179.psd
5 14 0.01% 11411 0.65% /CMS/Subliminal Warp.jpg
6 253 0.09% 11239 0.64% /Glass Galaxy.jpg
7 269 0.10% 10620 0.61% /tnwebsphere2.jpeg
8 263 0.10% 8724 0.50% /bulldog.jpg
9 283 0.10% 5838 0.33% /basketball_header.png
10 271 0.10% 5214 0.30% /softball headerpsd.png

Top 10 of 17275 Total Entry Pages
# Hits Visits URL
1 4190 1.53% 2946 9.40% /
2 605 0.22% 346 1.10% /CHS/Football/football_2014.html
3 304 0.11% 202 0.64% /Basketball_main.htm
4 5885 2.15% 182 0.58% /Worth93/html/2006/Franklin 3-11
5 208 0.08% 154 0.49% /Motlow_softball_main.html
6 129 0.05% 80 0.26% /Kraze_Softball_Main.html
7 1246 0.45% 78 0.25% /Worth93/html/2005_pictures/Franklin4-30
8 156 0.06% 71 0.23% /CMS/CMS Football.html
9 562 0.21% 53 0.17% /Worth93/html/2005_pictures/Cane Ridge 5-!4
10 80 0.03% 51 0.16% /Softball_main.htm

Top 10 of 17270 Total Exit Pages
# Hits Visits URL
1 4190 1.53% 2695 8.63% /
2 605 0.22% 433 1.39% /CHS/Football/football_2014.html
3 304 0.11% 203 0.65% /Basketball_main.htm
4 5885 2.15% 182 0.58% /Worth93/html/2006/Franklin 3-11
5 208 0.08% 154 0.49% /Motlow_softball_main.html
6 156 0.06% 90 0.29% /CMS/CMS Football.html
7 129 0.05% 77 0.25% /Kraze_Softball_Main.html
8 1246 0.45% 72 0.23% /Worth93/html/2005_pictures/Franklin4-30
9 562 0.21% 53 0.17% /Worth93/html/2005_pictures/Cane Ridge 5-!4
10 80 0.03% 49 0.16% /Softball_main.htm

Top 30 of 3604 Total Sites
# Hits Files KBytes Visits Hostname
1 7500 2.74% 7421 3.01% 19325 1.11% 108 0.34% 46.229.168.141
2 7466 2.73% 7372 2.99% 19180 1.10% 108 0.34% 46.229.168.139
3 7465 2.73% 7354 2.98% 19141 1.10% 110 0.34% 46.229.168.142
4 7443 2.72% 7360 2.98% 19248 1.10% 94 0.29% 46.229.168.143
5 7427 2.71% 7344 2.98% 19049 1.09% 93 0.29% 46.229.168.149
6 7424 2.71% 7341 2.98% 19077 1.09% 93 0.29% 46.229.168.144
7 7300 2.67% 7196 2.92% 18673 1.07% 102 0.32% 46.229.168.140
8 7293 2.66% 7216 2.93% 18697 1.07% 98 0.31% 46.229.168.145
9 6934 2.53% 6850 2.78% 17953 1.03% 93 0.29% 46.229.168.129
10 6878 2.51% 6780 2.75% 17586 1.01% 109 0.34% 46.229.168.131
11 6864 2.51% 6767 2.74% 17697 1.01% 88 0.28% 46.229.168.136
12 6847 2.50% 6759 2.74% 17666 1.01% 99 0.31% 46.229.168.130
13 6773 2.47% 6681 2.71% 17379 1.00% 102 0.32% 46.229.168.138
14 6739 2.46% 6634 2.69% 17220 0.99% 107 0.33% 46.229.168.134
15 6702 2.45% 6620 2.68% 17277 0.99% 104 0.33% 46.229.168.148
16 6699 2.45% 6610 2.68% 17114 0.98% 109 0.34% 46.229.168.132
17 6697 2.44% 6613 2.68% 17312 0.99% 100 0.31% 46.229.168.147
18 6692 2.44% 6612 2.68% 17170 0.98% 105 0.33% 46.229.168.133
19 6689 2.44% 6599 2.68% 17207 0.99% 116 0.36% 46.229.168.146
20 6652 2.43% 6561 2.66% 17041 0.98% 99 0.31% 46.229.168.137
21 6586 2.40% 6491 2.63% 16903 0.97% 100 0.31% 46.229.168.135
22 6383 2.33% 4714 1.91% 44157 2.53% 668 2.09% 216.244.66.236
23 5002 1.83% 4979 2.02% 9701 0.56% 1 0.00% 95.216.172.176
24 4458 1.63% 4416 1.79% 11703 0.67% 74 0.23% 46.229.168.152
25 4440 1.62% 4401 1.78% 11663 0.67% 69 0.22% 46.229.168.151
26 4423 1.61% 4381 1.78% 11576 0.66% 76 0.24% 46.229.168.150
27 3258 1.19% 3240 1.31% 7121 0.41% 1 0.00% 78.46.174.55
28 3103 1.13% 3067 1.24% 8139 0.47% 63 0.20% 46.229.168.154
29 2889 1.05% 2862 1.16% 7640 0.44% 64 0.20% 46.229.168.153
30 1529 0.56% 139 0.06% 1141 0.07% 93 0.29% 71.88.179.155

Top 10 of 3604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 0.14% 279 0.11% 139346 7.99% 101 0.32% 66.249.66.86
2 482 0.18% 263 0.11% 125279 7.18% 29 0.09% 96.4.40.219
3 407 0.15% 367 0.15% 70447 4.04% 75 0.23% 66.249.66.27
4 15 0.01% 15 0.01% 59351 3.40% 5 0.02% 52.162.211.179
5 288 0.11% 176 0.07% 56254 3.22% 105 0.33% 66.249.66.87
6 1327 0.48% 1284 0.52% 45495 2.61% 54 0.17% 66.249.66.26
7 6383 2.33% 4714 1.91% 44157 2.53% 668 2.09% 216.244.66.236
8 259 0.09% 192 0.08% 42509 2.44% 78 0.24% 66.249.66.28
9 264 0.10% 135 0.05% 41942 2.40% 126 0.39% 66.249.66.88
10 236 0.09% 193 0.08% 35032 2.01% 10 0.03% 96.4.40.227

Top 30 of 385 Total Referrers
# Hits Referrer
1 268967 98.19% - (Direct Request)
2 2228 0.81% http://www.papspics.com/
3 390 0.14% http://papspics.com/
4 206 0.08% https://www.google.com/
5 126 0.05% http://www.papspics.com/Basketball_main.htm
6 98 0.04% http://www.papspics.com/Softball_main.htm
7 93 0.03% http://papspics.com
8 59 0.02% http://www.papspics.com/CHS/Football/football_2014.html
9 55 0.02% http://papspics.com/crnsvle_hcmng/hcmng/index.html
10 40 0.01% http://papspics.com/crnsvle_hcmng/hcmng/index2.html
11 39 0.01% http://cialisbuys.com/
12 39 0.01% http://viagraiy.com/
13 39 0.01% http://viagraky.com/
14 37 0.01% http://www.papspics.com/CMS/BB_07/s_lawrence_10_30/index.html
15 36 0.01% http://canadianpharmacytousa.com/
16 36 0.01% http://cialisvu.com/
17 36 0.01% http://eddrugsgeneric.com/
18 36 0.01% http://kawanboni.com/
19 36 0.01% http://withoutadoctorsprescriptions.com/
20 35 0.01% http://www.papspics.com/Warren Family/Warren_Family_Photo_Album/Lores_reunion/index.html
21 33 0.01% http://buycialisonla.com/
22 33 0.01% http://cialisda.com/
23 33 0.01% http://cialisonl.com/
24 33 0.01% http://cialisonla.com/
25 33 0.01% http://cialissi.com/
26 33 0.01% http://cialisvbuy.com/
27 30 0.01% http://buylevitraa.com/
28 30 0.01% http://cialisky.com/
29 30 0.01% http://cialisvi.com/
30 30 0.01% http://rldta.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% college soccer photoshoot smugmug

Top 15 of 532 Total User Agents
# Hits User Agent
1 166383 60.74% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 30027 10.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 16024 5.85% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 8077 2.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 7704 2.81% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
6 6383 2.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 5002 1.83% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
8 3692 1.35% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 3258 1.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 2952 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 2390 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1744 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 1561 0.57% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
14 841 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
15 834 0.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273918 100.00% 246589 100.00% 1744422 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21