Usage Statistics for papspics.com

Summary Period: April 2024
Generated 01-May-2024 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 692935
Total Files 674105
Total Pages 635316
Total Visits 34740
Total KBytes 7335920
Total Unique Sites 5928
Total Unique URLs 55542
Total Unique Referrers 19393
Total Unique User Agents 1910
. Avg Max
Hits per Hour 962 3653
Hits per Day 23097 40688
Files per Day 22470 39730
Pages per Day 21177 38702
Sites per Day 197 788
Visits per Day 1158 1697
KBytes per Day 244531 356924
Hits by Response Code
Code 200 - OK 97.28% 674105
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.11% 768
Code 400 - Bad Request 0.17% 1197
Code 401 - Unauthorized 0.01% 75
Code 403 - Forbidden 0.01% 40
Code 404 - Not Found 2.38% 16492
Code 405 - Method Not Allowed 0.03% 214
Code 408 - Request Timeout 0.00% 32

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 30643 4.42% 30250 4.49% 27891 4.39% 1483 4.27% 613 10.34% 351233 4.79%
2 23498 3.39% 23018 3.41% 18584 2.93% 1697 4.88% 788 13.29% 356924 4.87%
3 17423 2.51% 16716 2.48% 13779 2.17% 960 2.76% 478 8.06% 213863 2.92%
4 10508 1.52% 10325 1.53% 9850 1.55% 645 1.86% 243 4.10% 161361 2.20%
5 29310 4.23% 28835 4.28% 28172 4.43% 1042 3.00% 389 6.56% 276523 3.77%
6 26563 3.83% 26125 3.88% 25473 4.01% 922 2.65% 313 5.28% 283391 3.86%
7 19285 2.78% 18751 2.78% 18049 2.84% 1056 3.04% 309 5.21% 277249 3.78%
8 23884 3.45% 23393 3.47% 19343 3.04% 943 2.71% 409 6.90% 295411 4.03%
9 21092 3.04% 20565 3.05% 17291 2.72% 1162 3.34% 418 7.05% 250260 3.41%
10 17373 2.51% 16824 2.50% 15162 2.39% 1413 4.07% 404 6.82% 257242 3.51%
11 29562 4.27% 29004 4.30% 27342 4.30% 1560 4.49% 360 6.07% 276177 3.76%
12 19641 2.83% 19196 2.85% 17956 2.83% 1231 3.54% 368 6.21% 241681 3.29%
13 20248 2.92% 19839 2.94% 18280 2.88% 1021 2.94% 357 6.02% 286264 3.90%
14 22796 3.29% 22099 3.28% 20751 3.27% 1214 3.49% 345 5.82% 280466 3.82%
15 24871 3.59% 23915 3.55% 23021 3.62% 1218 3.51% 318 5.36% 330477 4.50%
16 40688 5.87% 39730 5.89% 38702 6.09% 1428 4.11% 357 6.02% 343441 4.68%
17 23481 3.39% 22422 3.33% 21712 3.42% 1369 3.94% 407 6.87% 192078 2.62%
18 22956 3.31% 20735 3.08% 20587 3.24% 1051 3.03% 394 6.65% 217975 2.97%
19 38693 5.58% 37760 5.60% 36969 5.82% 1115 3.21% 403 6.80% 336049 4.58%
20 22815 3.29% 22341 3.31% 21573 3.40% 1357 3.91% 367 6.19% 268031 3.65%
21 30242 4.36% 29483 4.37% 29393 4.63% 939 2.70% 284 4.79% 279226 3.81%
22 23271 3.36% 22610 3.35% 22358 3.52% 1309 3.77% 322 5.43% 258907 3.53%
23 21964 3.17% 21247 3.15% 20637 3.25% 1040 2.99% 380 6.41% 269467 3.67%
24 24692 3.56% 24053 3.57% 23426 3.69% 992 2.86% 368 6.21% 208308 2.84%
25 23840 3.44% 23195 3.44% 22460 3.54% 1145 3.30% 391 6.60% 150667 2.05%
26 18878 2.72% 18420 2.73% 17308 2.72% 1537 4.42% 422 7.12% 137412 1.87%
27 19245 2.78% 18900 2.80% 18369 2.89% 918 2.64% 388 6.55% 121456 1.66%
28 13921 2.01% 13580 2.01% 12766 2.01% 1300 3.74% 478 8.06% 98787 1.35%
29 14348 2.07% 13895 2.06% 12735 2.00% 1036 2.98% 432 7.29% 148856 2.03%
30 17204 2.48% 16879 2.50% 15377 2.42% 1338 3.85% 386 6.51% 166739 2.27%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1027 30839 4.45% 990 29708 4.41% 940 28207 4.44% 10215 306456 4.18%
1 925 27758 4.01% 868 26040 3.86% 855 25660 4.04% 9029 270884 3.69%
2 873 26192 3.78% 846 25389 3.77% 809 24282 3.82% 9373 281185 3.83%
3 916 27501 3.97% 893 26813 3.98% 862 25871 4.07% 9977 299311 4.08%
4 891 26759 3.86% 857 25732 3.82% 805 24170 3.80% 10202 306061 4.17%
5 913 27398 3.95% 895 26851 3.98% 831 24940 3.93% 10813 324398 4.42%
6 933 27999 4.04% 906 27198 4.03% 849 25483 4.01% 10964 328911 4.48%
7 926 27788 4.01% 906 27197 4.03% 846 25396 4.00% 10945 328351 4.48%
8 999 29977 4.33% 984 29541 4.38% 920 27609 4.35% 11095 332847 4.54%
9 936 28108 4.06% 918 27560 4.09% 859 25798 4.06% 11048 331435 4.52%
10 1017 30526 4.41% 994 29824 4.42% 934 28038 4.41% 11724 351710 4.79%
11 989 29685 4.28% 972 29181 4.33% 917 27521 4.33% 10917 327509 4.46%
12 1020 30604 4.42% 998 29963 4.44% 948 28467 4.48% 9827 294820 4.02%
13 964 28949 4.18% 940 28213 4.19% 883 26496 4.17% 10449 313476 4.27%
14 1058 31766 4.58% 1026 30781 4.57% 961 28855 4.54% 10432 312948 4.27%
15 931 27931 4.03% 907 27220 4.04% 849 25499 4.01% 9634 289034 3.94%
16 905 27172 3.92% 892 26778 3.97% 839 25189 3.96% 9631 288936 3.94%
17 899 26998 3.90% 881 26456 3.92% 822 24677 3.88% 9200 276012 3.76%
18 838 25151 3.63% 820 24612 3.65% 759 22782 3.59% 9223 276677 3.77%
19 978 29367 4.24% 945 28378 4.21% 884 26525 4.18% 9686 290593 3.96%
20 1038 31140 4.49% 1018 30546 4.53% 957 28720 4.52% 10340 310187 4.23%
21 1043 31302 4.52% 1017 30527 4.53% 948 28443 4.48% 9751 292522 3.99%
22 1029 30877 4.46% 972 29180 4.33% 934 28049 4.41% 9991 299732 4.09%
23 1038 31148 4.50% 1013 30417 4.51% 954 28639 4.51% 10064 301925 4.12%

Top 30 of 55542 Total URLs
# Hits KBytes URL
1 209874 30.29% 942475 12.85% /
2 101418 14.64% 29741 0.41% /stats/usage_202304.html
3 27301 3.94% 3059138 41.70% /stats/usage_202403.html
4 5864 0.85% 590093 8.04% /stats/usage_202404.html
5 3469 0.50% 33851 0.46% /Worth93/html/2006/Franklin 3-11
6 2347 0.34% 14040 0.19% /Worth93/html/Franklin_10_16
7 1995 0.29% 17840 0.24% /Worth93/html/2005_pictures/Franklin4-30
8 1922 0.28% 8614 0.12% /Worth93/html/clrksvle 9_25
9 1376 0.20% 6758 0.09% /Worth93/html/2005_pictures/Franklin 3_19
10 1277 0.18% 8628 0.12% /Worth93/html/2005_pictures/Cane Ridge 5-!4
11 1231 0.18% 6372 0.09% /Worth93/html/2005_pictures/Gallatin 5-21
12 1137 0.16% 126840 1.73% /stats/usage_201507.html
13 646 0.09% 1985 0.03% /Blast site/html/Cane Ridge 6_5
14 187 0.03% 7490 0.10% /tnwebsphere2.jpeg
15 184 0.03% 3675 0.05% /CHS/Football/football_2014.html
16 179 0.03% 576 0.01% /Scripts/AC_RunActiveContent.js
17 148 0.02% 1326 0.02% /Morgan reunion/2006/
18 90 0.01% 1695 0.02% /header 2.png
19 89 0.01% 390 0.01% /Morgan reunion/2007/
20 89 0.01% 41368 0.56% /eagle flag_01_02.jpg
21 88 0.01% 1841 0.03% /basketball_header.png
22 87 0.01% 434 0.01% /Basketball_main.htm
23 87 0.01% 92 0.00% /CMS/Waynesboro/Championship/res/next.gif
24 86 0.01% 95 0.00% /CMS/Waynesboro/Championship/res/next1.gif
25 86 0.01% 91 0.00% /CMS/Waynesboro/Championship/res/prev.gif
26 86 0.01% 95 0.00% /CMS/Waynesboro/Championship/res/prev1.gif
27 85 0.01% 90 0.00% /CMS/Waynesboro/Championship/res/show.gif
28 85 0.01% 93 0.00% /CMS/Waynesboro/Championship/res/show1.gif
29 85 0.01% 87 0.00% /CMS/Waynesboro/Championship/res/stop.gif
30 85 0.01% 90 0.00% /CMS/Waynesboro/Championship/res/stop1.gif

Top 10 of 55542 Total URLs By KBytes
# Hits KBytes URL
1 27301 3.94% 3059138 41.70% /stats/usage_202403.html
2 209874 30.29% 942475 12.85% /
3 5864 0.85% 590093 8.04% /stats/usage_202404.html
4 1137 0.16% 126840 1.73% /stats/usage_201507.html
5 89 0.01% 41368 0.56% /eagle flag_01_02.jpg
6 3469 0.50% 33851 0.46% /Worth93/html/2006/Franklin 3-11
7 2 0.00% 30255 0.41% /CHS/Football/Randolph/2016 football.swf
8 101418 14.64% 29741 0.41% /stats/usage_202304.html
9 3 0.00% 27916 0.38% /paps 2012/paps_2014.swf
10 1995 0.29% 17840 0.24% /Worth93/html/2005_pictures/Franklin4-30

Top 10 of 16411 Total Entry Pages
# Hits Visits URL
1 209874 30.29% 3797 11.31% /
2 1137 0.16% 729 2.17% /stats/usage_201507.html
3 101418 14.64% 697 2.08% /stats/usage_202304.html
4 3469 0.50% 291 0.87% /Worth93/html/2006/Franklin 3-11
5 27301 3.94% 218 0.65% /stats/usage_202403.html
6 1995 0.29% 186 0.55% /Worth93/html/2005_pictures/Franklin4-30
7 2347 0.34% 167 0.50% /Worth93/html/Franklin_10_16
8 1922 0.28% 164 0.49% /Worth93/html/clrksvle 9_25
9 1277 0.18% 135 0.40% /Worth93/html/2005_pictures/Cane Ridge 5-!4
10 1231 0.18% 129 0.38% /Worth93/html/2005_pictures/Gallatin 5-21

Top 10 of 16526 Total Exit Pages
# Hits Visits URL
1 209874 30.29% 3676 10.99% /
2 1137 0.16% 725 2.17% /stats/usage_201507.html
3 101418 14.64% 696 2.08% /stats/usage_202304.html
4 3469 0.50% 277 0.83% /Worth93/html/2006/Franklin 3-11
5 2347 0.34% 238 0.71% /Worth93/html/Franklin_10_16
6 27301 3.94% 217 0.65% /stats/usage_202403.html
7 1995 0.29% 180 0.54% /Worth93/html/2005_pictures/Franklin4-30
8 1922 0.28% 151 0.45% /Worth93/html/clrksvle 9_25
9 1231 0.18% 143 0.43% /Worth93/html/2005_pictures/Gallatin 5-21
10 5864 0.85% 123 0.37% /stats/usage_202404.html

Top 30 of 5928 Total Sites
# Hits Files KBytes Visits Hostname
1 205942 29.72% 205942 30.55% 896701 12.22% 2 0.01% 46.22.51.77
2 101415 14.64% 101415 15.04% 29612 0.40% 696 2.00% 136.243.13.183
3 49987 7.21% 49814 7.39% 160275 2.18% 3 0.01% 151.106.160.165
4 37091 5.35% 36089 5.35% 271606 3.70% 658 1.89% 216.244.66.236
5 16913 2.44% 16913 2.51% 1895426 25.84% 2 0.01% 79.137.204.186
6 14561 2.10% 14501 2.15% 40402 0.55% 2 0.01% 144.76.67.108
7 8634 1.25% 8634 1.28% 967549 13.19% 4 0.01% 5.42.65.51
8 3594 0.52% 3592 0.53% 44325 0.60% 299 0.86% 114.119.143.145
9 3545 0.51% 3543 0.53% 44879 0.61% 303 0.87% 114.119.136.66
10 3511 0.51% 3506 0.52% 41118 0.56% 300 0.86% 114.119.146.55
11 3507 0.51% 3506 0.52% 43460 0.59% 316 0.91% 114.119.159.123
12 3478 0.50% 3472 0.52% 42273 0.58% 324 0.93% 114.119.155.23
13 3446 0.50% 3446 0.51% 44160 0.60% 307 0.88% 114.119.128.162
14 3435 0.50% 1796 0.27% 71309 0.97% 148 0.43% 156.59.198.135
15 3425 0.49% 3424 0.51% 40657 0.55% 316 0.91% 114.119.136.155
16 3350 0.48% 3347 0.50% 43077 0.59% 331 0.95% 114.119.130.29
17 3347 0.48% 1733 0.26% 67017 0.91% 133 0.38% 156.59.198.136
18 3317 0.48% 3288 0.49% 9532 0.13% 215 0.62% 85.208.96.210
19 3287 0.47% 3250 0.48% 9472 0.13% 222 0.64% 85.208.96.206
20 3261 0.47% 3221 0.48% 9367 0.13% 221 0.64% 185.191.171.16
21 3203 0.46% 3178 0.47% 9299 0.13% 205 0.59% 185.191.171.11
22 3197 0.46% 3165 0.47% 9250 0.13% 237 0.68% 185.191.171.15
23 3190 0.46% 3147 0.47% 9110 0.12% 234 0.67% 185.191.171.14
24 3180 0.46% 3141 0.47% 9083 0.12% 204 0.59% 185.191.171.12
25 3149 0.45% 3106 0.46% 8886 0.12% 214 0.62% 185.191.171.13
26 2804 0.40% 2759 0.41% 8009 0.11% 218 0.63% 85.208.96.209
27 2760 0.40% 2731 0.41% 7880 0.11% 224 0.64% 85.208.96.207
28 2735 0.39% 2690 0.40% 7835 0.11% 234 0.67% 185.191.171.4
29 2724 0.39% 2694 0.40% 7793 0.11% 230 0.66% 185.191.171.9
30 2722 0.39% 2685 0.40% 7871 0.11% 234 0.67% 85.208.96.208

Top 10 of 5928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16913 2.44% 16913 2.51% 1895426 25.84% 2 0.01% 79.137.204.186
2 8634 1.25% 8634 1.28% 967549 13.19% 4 0.01% 5.42.65.51
3 205942 29.72% 205942 30.55% 896701 12.22% 2 0.01% 46.22.51.77
4 37091 5.35% 36089 5.35% 271606 3.70% 658 1.89% 216.244.66.236
5 2584 0.37% 2584 0.38% 249241 3.40% 3 0.01% 5.42.65.70
6 1760 0.25% 1760 0.26% 177332 2.42% 42 0.12% 94.25.171.201
7 49987 7.21% 49814 7.39% 160275 2.18% 3 0.01% 151.106.160.165
8 1144 0.17% 1144 0.17% 128210 1.75% 197 0.57% 94.25.175.184
9 1146 0.17% 1146 0.17% 126912 1.73% 16 0.05% 94.25.171.135
10 3435 0.50% 1796 0.27% 71309 0.97% 148 0.43% 156.59.198.135

Top 30 of 19393 Total Referrers
# Hits Referrer
1 281739 40.66% - (Direct Request)
2 40825 5.89% https://orel-cs.ru/
3 40799 5.89% https://shinigami-llt.ru/
4 40732 5.88% https://platin-official.ru/
5 40561 5.85% https://milovice.ru/
6 40224 5.80% https://infonovosti365.ru/
7 9180 1.32% https://prezentacii.info/
8 9015 1.30% https://apkzavr.com/
9 8985 1.30% https://apkstorage.net/
10 8186 1.18% https://bs2onion.org
11 7920 1.14% https://vzlomannye-igry-dlya-android.net/
12 7890 1.14% https://blackdroid.mobi/
13 7800 1.13% https://prodroiders.net/
14 7770 1.12% https://pdatop.net/
15 7755 1.12% https://ausmalbilderdisney.com/
16 7725 1.11% https://coloriage-carnaval.com/
17 7725 1.11% https://driverss.net/
18 7425 1.07% https://vzlomannye-igry-na-android.net/
19 7245 1.05% https://www.mobilecards.com.ua/
20 4980 0.72% https://fitness-crimea.ru/
21 4138 0.60% https://korpus-mebli.com.ua/
22 3971 0.57% https://sportidas.com.ua/uk/
23 3250 0.47% https://ledliongroup.com.ua/
24 3002 0.43% https://provotkin.com.ua/
25 2552 0.37% http://web-studio.dp.ua/
26 1976 0.29% https://beeshell.ru/
27 1877 0.27% https://okaland.ru/
28 1147 0.17% https://yandex-google-seo.ru/
29 965 0.14% https://xn--meg-sb-dua.com
30 872 0.13% https://xn--krken4-x0a.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 62.50% http://www.papspics.com/
2 2 25.00% http://www.papspics.com/basketball_main.htm
3 1 12.50% http://www.papspics.com/warren%20family/warren_family_photo_album/john%20warren%20gen%202.htm

Top 15 of 1910 Total User Agents
# Hits User Agent
1 102345 14.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 100884 14.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 38902 5.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 37172 5.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 26567 3.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 20161 2.91% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 19941 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 14561 2.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 7024 1.01% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 5003 0.72% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 3084 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 3073 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 2950 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 2866 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 2681 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 692935 100.00% 674107 100.00% 7335920 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23