Usage Statistics for papspics.com

Summary Period: October 2026
Generated 01-Nov-2026 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 759335
Total Files 686532
Total Pages 560825
Total Visits 127822
Total KBytes 10005211
Total Unique Sites 110634
Total Unique URLs 83470
Total Unique Referrers 42883
Total Unique User Agents 5156
. Avg Max
Hits per Hour 1020 12551
Hits per Day 24494 106190
Files per Day 22146 100240
Pages per Day 18091 65793
Sites per Day 3568 13389
Visits per Day 4123 8830
KBytes per Day 322749 1575218
Hits by Response Code
Code 200 - OK 90.41% 686532
Code 206 - Partial Content 0.03% 221
Code 301 - Moved Permanently 0.00% 37
Code 302 - Found 0.13% 974
Code 304 - Not Modified 0.12% 938
Code 400 - Bad Request 0.40% 3011
Code 401 - Unauthorized 0.01% 41
Code 403 - Forbidden 0.03% 263
Code 404 - Not Found 8.82% 66976
Code 405 - Method Not Allowed 0.03% 235
Code 408 - Request Timeout 0.01% 107

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 21986 2.90% 19777 2.88% 16521 2.95% 4142 3.24% 2060 1.86% 226459 2.26%
2 25379 3.34% 23585 3.44% 21769 3.88% 2012 1.57% 1865 1.69% 174022 1.74%
3 18406 2.42% 17080 2.49% 16292 2.91% 1761 1.38% 2078 1.88% 166195 1.66%
4 28645 3.77% 27158 3.96% 24930 4.45% 4354 3.41% 3508 3.17% 322350 3.22%
5 45980 6.06% 44440 6.47% 26309 4.69% 4660 3.65% 4741 4.29% 818458 8.18%
6 106190 13.98% 100240 14.60% 65793 11.73% 4114 3.22% 4915 4.44% 1575218 15.74%
7 18436 2.43% 16725 2.44% 14572 2.60% 4405 3.45% 5374 4.86% 245571 2.45%
8 12679 1.67% 10260 1.49% 9092 1.62% 3628 2.84% 4179 3.78% 192902 1.93%
9 15761 2.08% 10245 1.49% 9719 1.73% 1962 1.53% 3316 3.00% 180880 1.81%
10 21009 2.77% 19070 2.78% 17082 3.05% 2901 2.27% 4280 3.87% 242903 2.43%
11 12999 1.71% 11705 1.70% 9488 1.69% 4050 3.17% 5303 4.79% 244137 2.44%
12 13193 1.74% 8584 1.25% 7401 1.32% 2695 2.11% 4505 4.07% 244909 2.45%
13 16553 2.18% 14794 2.15% 13520 2.41% 5770 4.51% 5645 5.10% 151922 1.52%
14 25026 3.30% 23273 3.39% 21359 3.81% 8830 6.91% 7135 6.45% 209402 2.09%
15 22832 3.01% 20323 2.96% 16076 2.87% 7971 6.24% 8117 7.34% 251051 2.51%
16 18565 2.44% 16829 2.45% 11329 2.02% 5380 4.21% 7995 7.23% 317628 3.17%
17 20700 2.73% 18768 2.73% 14172 2.53% 5324 4.17% 6421 5.80% 311750 3.12%
18 26596 3.50% 24291 3.54% 19958 3.56% 6666 5.22% 8139 7.36% 397048 3.97%
19 36121 4.76% 34414 5.01% 25160 4.49% 6964 5.45% 10257 9.27% 605518 6.05%
20 26103 3.44% 24036 3.50% 14336 2.56% 5781 4.52% 13389 12.10% 598569 5.98%
21 17175 2.26% 15544 2.26% 12814 2.28% 3943 3.08% 5027 4.54% 349715 3.50%
22 17028 2.24% 14870 2.17% 14721 2.62% 3465 2.71% 2800 2.53% 336309 3.36%
23 20988 2.76% 18326 2.67% 18745 3.34% 2935 2.30% 1763 1.59% 216585 2.16%
24 16277 2.14% 13041 1.90% 15062 2.69% 2890 2.26% 1681 1.52% 131047 1.31%
25 18283 2.41% 15795 2.30% 15402 2.75% 3536 2.77% 2760 2.49% 154764 1.55%
26 15808 2.08% 13108 1.91% 12410 2.21% 3258 2.55% 3334 3.01% 244495 2.44%
27 20824 2.74% 19772 2.88% 11458 2.04% 3079 2.41% 10188 9.21% 189555 1.89%
28 13257 1.75% 11915 1.74% 10211 1.82% 4072 3.19% 4296 3.88% 174357 1.74%
29 17769 2.34% 16256 2.37% 14202 2.53% 2484 1.94% 3626 3.28% 229675 2.30%
30 53112 6.99% 49240 7.17% 48982 8.73% 3086 2.41% 3116 2.82% 275192 2.75%
31 15655 2.06% 13068 1.90% 11940 2.13% 3137 2.45% 3166 2.86% 226625 2.27%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1096 34006 4.48% 974 30207 4.40% 786 24376 4.35% 15488 480138 4.80%
1 1133 35145 4.63% 1037 32167 4.69% 833 25837 4.61% 17234 534262 5.34%
2 1175 36445 4.80% 1110 34437 5.02% 858 26613 4.75% 15984 495505 4.95%
3 1189 36880 4.86% 1124 34851 5.08% 897 27826 4.96% 16088 498742 4.98%
4 1211 37570 4.95% 1128 34991 5.10% 878 27233 4.86% 16248 503703 5.03%
5 1142 35425 4.67% 1081 33514 4.88% 836 25942 4.63% 16296 505189 5.05%
6 1157 35885 4.73% 1053 32643 4.75% 789 24486 4.37% 16531 512467 5.12%
7 1200 37225 4.90% 1014 31435 4.58% 795 24660 4.40% 15673 485870 4.86%
8 930 28849 3.80% 750 23264 3.39% 634 19679 3.51% 10937 339033 3.39%
9 898 27865 3.67% 794 24632 3.59% 681 21140 3.77% 10856 336544 3.36%
10 757 23494 3.09% 689 21388 3.12% 592 18375 3.28% 9439 292619 2.92%
11 1131 35079 4.62% 995 30853 4.49% 879 27276 4.86% 10915 338359 3.38%
12 1120 34725 4.57% 1035 32111 4.68% 899 27882 4.97% 12251 379774 3.80%
13 916 28399 3.74% 825 25577 3.73% 689 21377 3.81% 11534 357540 3.57%
14 963 29869 3.93% 856 26545 3.87% 782 24263 4.33% 11451 354979 3.55%
15 981 30437 4.01% 780 24180 3.52% 702 21774 3.88% 11356 352034 3.52%
16 810 25133 3.31% 739 22923 3.34% 635 19687 3.51% 10482 324938 3.25%
17 824 25549 3.36% 726 22506 3.28% 627 19459 3.47% 10433 323420 3.23%
18 835 25902 3.41% 769 23844 3.47% 675 20925 3.73% 10176 315451 3.15%
19 864 26784 3.53% 787 24406 3.55% 664 20589 3.67% 11004 341120 3.41%
20 1017 31531 4.15% 963 29861 4.35% 733 22749 4.06% 14290 442980 4.43%
21 1074 33323 4.39% 988 30657 4.47% 745 23099 4.12% 15030 465921 4.66%
22 1018 31580 4.16% 964 29914 4.36% 736 22817 4.07% 17218 533761 5.33%
23 1039 32235 4.25% 955 29626 4.32% 734 22761 4.06% 15834 490861 4.91%

Top 30 of 83470 Total URLs
# Hits KBytes URL
1 18669 2.46% 1684803 16.84% /stats/usage_202610.html
2 15226 2.01% 256824 2.57% /
3 11139 1.47% 1262474 12.62% /stats/usage_202512.html
4 9637 1.27% 100031 1.00% /Worth93/html/2006/Franklin 3-11
5 5123 0.67% 60168 0.60% /Worth93/html/clrksvle 9_25
6 4688 0.62% 38306 0.38% /Worth93/html/Franklin_10_16
7 4115 0.54% 46574 0.47% /Worth93/html/2005_pictures/Franklin4-30
8 3278 0.43% 28474 0.28% /Worth93/html/2005_pictures/Gallatin 5-21
9 2584 0.34% 272103 2.72% /stats/usage_202609.html
10 2494 0.33% 25564 0.26% /Worth93/html/2005_pictures/Franklin 3_19
11 2246 0.30% 21642 0.22% /Worth93/html/2005_pictures/Cane Ridge 5-!4
12 1986 0.26% 15563 0.16% /Blast site/html/Cane Ridge 6_5
13 682 0.09% 8173 0.08% /stats/usage_202310.html
14 269 0.04% 257 0.00% /CMS/Vs Elkton 1-22/res/styles.css
15 198 0.03% 12350 0.12% /stats/usage_202401.html
16 152 0.02% 222 0.00% /CMS/BB_07/Haile_tourn/Wayneco/color/res/styles.css
17 148 0.02% 723 0.01% /Basketball_main.htm
18 138 0.02% 602 0.01% /Softball_main.htm
19 123 0.02% 166 0.00% /Blast site/html/Karlie slides/Karlie.htm
20 105 0.01% 1011 0.01% /stats/
21 105 0.01% 10810 0.11% /stats/usage_201507.html
22 101 0.01% 197 0.00% /CMS/BB_07/Rchlnd_1_28/res/styles.css
23 96 0.01% 136 0.00% /CMS/So_Lawrence/res/styles.css
24 87 0.01% 124 0.00% /CMS/BB_07/elktn_12_6/res/styles.css
25 86 0.01% 148 0.00% /CMS/BB_07/brdgfrth 1_7/res/styles.css
26 85 0.01% 646 0.01% /CHS/Football/football_2014.html
27 85 0.01% 128 0.00% /College_Signing_Main.html
28 85 0.01% 121 0.00% /Cornersville football/2009/crnsvle ftbl 2009 main.html
29 84 0.01% 94 0.00% /CMS/CMS_sftbl_08/LMS/res/styles.css
30 83 0.01% 130 0.00% /CHS Soccer 2011.html

Top 10 of 83470 Total URLs By KBytes
# Hits KBytes URL
1 18669 2.46% 1684803 16.84% /stats/usage_202610.html
2 11139 1.47% 1262474 12.62% /stats/usage_202512.html
3 2584 0.34% 272103 2.72% /stats/usage_202609.html
4 15226 2.01% 256824 2.57% /
5 11 0.00% 111010 1.11% /CHS/Football/Randolph/2016 football.swf
6 9637 1.27% 100031 1.00% /Worth93/html/2006/Franklin 3-11
7 5123 0.67% 60168 0.60% /Worth93/html/clrksvle 9_25
8 4115 0.54% 46574 0.47% /Worth93/html/2005_pictures/Franklin4-30
9 7 0.00% 40317 0.40% /paps 2012/paps_2014.swf
10 6 0.00% 38337 0.38% /White tail sq/_PAP6179.psd

Top 10 of 26562 Total Entry Pages
# Hits Visits URL
1 15226 2.01% 6947 5.53% /
2 18669 2.46% 4482 3.57% /stats/usage_202610.html
3 5123 0.67% 2380 1.90% /Worth93/html/clrksvle 9_25
4 9637 1.27% 2336 1.86% /Worth93/html/2006/Franklin 3-11
5 4688 0.62% 2052 1.63% /Worth93/html/Franklin_10_16
6 4115 0.54% 1139 0.91% /Worth93/html/2005_pictures/Franklin4-30
7 3278 0.43% 967 0.77% /Worth93/html/2005_pictures/Gallatin 5-21
8 2494 0.33% 743 0.59% /Worth93/html/2005_pictures/Franklin 3_19
9 2246 0.30% 663 0.53% /Worth93/html/2005_pictures/Cane Ridge 5-!4
10 1986 0.26% 529 0.42% /Blast site/html/Cane Ridge 6_5

Top 10 of 26573 Total Exit Pages
# Hits Visits URL
1 15226 2.01% 6389 5.11% /
2 18669 2.46% 4721 3.78% /stats/usage_202610.html
3 5123 0.67% 2367 1.89% /Worth93/html/clrksvle 9_25
4 9637 1.27% 2275 1.82% /Worth93/html/2006/Franklin 3-11
5 4688 0.62% 2073 1.66% /Worth93/html/Franklin_10_16
6 4115 0.54% 1123 0.90% /Worth93/html/2005_pictures/Franklin4-30
7 3278 0.43% 988 0.79% /Worth93/html/2005_pictures/Gallatin 5-21
8 2494 0.33% 753 0.60% /Worth93/html/2005_pictures/Franklin 3_19
9 2246 0.30% 649 0.52% /Worth93/html/2005_pictures/Cane Ridge 5-!4
10 1986 0.26% 526 0.42% /Blast site/html/Cane Ridge 6_5

Top 30 of 110634 Total Sites
# Hits Files KBytes Visits Hostname
1 83962 11.06% 83342 12.14% 1900684 19.00% 1 0.00% 74.7.227.0
2 30647 4.04% 30522 4.45% 66821 0.67% 24 0.02% 216.73.216.68
3 25780 3.40% 25651 3.74% 61460 0.61% 44 0.03% 216.73.216.219
4 17737 2.34% 17687 2.58% 36535 0.37% 49 0.04% 91.98.185.79
5 16858 2.22% 16771 2.44% 115416 1.15% 338 0.26% 216.244.66.236
6 9889 1.30% 9889 1.44% 1121445 11.21% 12 0.01% 5.142.207.3
7 7009 0.92% 7009 1.02% 171528 1.71% 2 0.00% 149.5.4.135
8 6560 0.86% 6560 0.96% 660009 6.60% 3 0.00% 77.238.236.106
9 4928 0.65% 4869 0.71% 14588 0.15% 187 0.15% 185.191.171.11
10 4900 0.65% 4851 0.71% 14696 0.15% 201 0.16% 185.191.171.16
11 4873 0.64% 4830 0.70% 14407 0.14% 203 0.16% 185.191.171.13
12 4826 0.64% 4776 0.70% 14358 0.14% 200 0.16% 185.191.171.15
13 4826 0.64% 4778 0.70% 14302 0.14% 197 0.15% 85.208.96.206
14 4789 0.63% 4733 0.69% 14262 0.14% 194 0.15% 185.191.171.14
15 4789 0.63% 4752 0.69% 14135 0.14% 217 0.17% 85.208.96.210
16 4694 0.62% 4646 0.68% 13841 0.14% 199 0.16% 185.191.171.12
17 4017 0.53% 4013 0.58% 19633 0.20% 251 0.20% 114.119.143.151
18 4004 0.53% 4003 0.58% 19750 0.20% 251 0.20% 114.119.152.231
19 3973 0.52% 3939 0.57% 11603 0.12% 229 0.18% 185.191.171.8
20 3946 0.52% 3894 0.57% 11688 0.12% 219 0.17% 185.191.171.4
21 3919 0.52% 3917 0.57% 19266 0.19% 279 0.22% 114.119.136.24
22 3915 0.52% 3880 0.57% 11567 0.12% 204 0.16% 85.208.96.207
23 3903 0.51% 3899 0.57% 18561 0.19% 275 0.22% 114.119.159.246
24 3902 0.51% 3900 0.57% 19807 0.20% 273 0.21% 114.119.145.129
25 3902 0.51% 3901 0.57% 18818 0.19% 261 0.20% 114.119.158.133
26 3897 0.51% 3897 0.57% 18669 0.19% 271 0.21% 114.119.153.138
27 3890 0.51% 3888 0.57% 19530 0.20% 270 0.21% 114.119.138.230
28 3887 0.51% 3830 0.56% 11416 0.11% 218 0.17% 185.191.171.6
29 3874 0.51% 3820 0.56% 11497 0.11% 218 0.17% 85.208.96.208
30 3854 0.51% 3791 0.55% 11481 0.11% 233 0.18% 85.208.96.198

Top 10 of 110634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83962 11.06% 83342 12.14% 1900684 19.00% 1 0.00% 74.7.227.0
2 9889 1.30% 9889 1.44% 1121445 11.21% 12 0.01% 5.142.207.3
3 6560 0.86% 6560 0.96% 660009 6.60% 3 0.00% 77.238.236.106
4 2798 0.37% 2798 0.41% 295384 2.95% 3 0.00% 5.3.179.144
5 2418 0.32% 2418 0.35% 270437 2.70% 3 0.00% 37.139.53.7
6 1698 0.22% 1698 0.25% 187581 1.87% 1 0.00% 5.3.179.220
7 7009 0.92% 7009 1.02% 171528 1.71% 2 0.00% 149.5.4.135
8 16858 2.22% 16771 2.44% 115416 1.15% 338 0.26% 216.244.66.236
9 619 0.08% 619 0.09% 70197 0.70% 1 0.00% 5.142.205.35
10 708 0.09% 708 0.10% 69257 0.69% 2 0.00% 5.16.92.141

Top 30 of 42883 Total Referrers
# Hits Referrer
1 559961 73.74% - (Direct Request)
2 9035 1.19% https://papspics.com/
3 6562 0.86% https://kamennyj-stol-hutor.clients.site
4 4502 0.59% https://tinkr.website/
5 4237 0.56% https://generik78.ru
6 4145 0.55% https://viagra-good24.ru/
7 2747 0.36% https://amb888-vip.it.com/
8 2747 0.36% https://misterdick.ru/
9 1831 0.24% http://papspics.com/Worth93/html/2006/Franklin 3-11
10 1760 0.23% http://papspics.com/
11 1391 0.18% http://www.papspics.com/
12 1363 0.18% https://google.com
13 1026 0.14% https://66.11.225.158/Worth93/html/2006/Franklin 3-11
14 908 0.12% http://papspics.com/Worth93/html/2005_pictures/Franklin4-30
15 829 0.11% https://potolki.men/
16 746 0.10% https://xn--mgmarkt6-y30d.cc
17 706 0.09% https://mgmarket12.top
18 696 0.09% http://papspics.com/Worth93/html/clrksvle 9_25
19 666 0.09% http://papspics.com/Worth93/html/2005_pictures/Gallatin 5-21
20 629 0.08% https://potolok-pinsk.men/
21 526 0.07% https://venus-blog.bid/
22 523 0.07% http://papspics.com/Worth93/html/2005_pictures/Franklin 3_19
23 452 0.06% https://onlinemedcare.top/
24 444 0.06% https://erectionpillsx.com/
25 442 0.06% http://papspics.com/Worth93/html/2005_pictures/Cane Ridge 5-!4
26 423 0.06% https://remont-potolka.party/
27 420 0.06% https://mempharm.casa/
28 409 0.05% https://gmrwowbot.site/
29 404 0.05% http://papspics.com/Worth93/html/Franklin_10_16
30 398 0.05% http://papspics.com/Blast site/html/Cane Ridge 6_5

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.papspics.com/
2 1 25.00% http://maps.google.fi/urlq=https://cryptoevents.global/cyber-security-awards-to-increase-defi-security-by-dsa/
3 1 25.00% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0

Top 15 of 5156 Total User Agents
# Hits User Agent
1 151222 19.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 84087 11.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
3 64395 8.48% Mozilla/5.0 (compatible; crawler)
4 60885 8.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 56812 7.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 53019 6.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 26641 3.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
8 17737 2.34% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 16948 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 15629 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 10853 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 9002 1.19% curl/8.7.1
13 7570 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 7567 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 7442 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 759335 100.00% 686753 100.03% 10005211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23