Usage Statistics for papspics.com

Summary Period: January 2021
Generated 01-Feb-2021 00:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 196858
Total Files 186134
Total Pages 174918
Total Visits 36919
Total KBytes 1144910
Total Unique Sites 3059
Total Unique URLs 36858
Total Unique Referrers 1555
Total Unique User Agents 491
. Avg Max
Hits per Hour 264 1353
Hits per Day 6350 14289
Files per Day 6004 13975
Pages per Day 5642 13614
Sites per Day 98 573
Visits per Day 1190 1633
KBytes per Day 36933 77991
Hits by Response Code
Code 200 - OK 94.55% 186134
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.05% 90
Code 304 - Not Modified 0.45% 894
Code 400 - Bad Request 0.22% 437
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.02% 49
Code 404 - Not Found 4.62% 9101
Code 405 - Method Not Allowed 0.03% 61
Code 408 - Request Timeout 0.03% 53

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 6601 3.35% 6325 3.40% 5776 3.30% 1160 3.14% 511 16.70% 45424 3.97%
2 4495 2.28% 4325 2.32% 3751 2.14% 1148 3.11% 486 15.89% 31714 2.77%
3 4285 2.18% 4127 2.22% 3551 2.03% 1163 3.15% 482 15.76% 38108 3.33%
4 3724 1.89% 3436 1.85% 2825 1.62% 1005 2.72% 456 14.91% 35610 3.11%
5 5335 2.71% 5173 2.78% 4556 2.60% 1556 4.21% 573 18.73% 42375 3.70%
6 3544 1.80% 3354 1.80% 2767 1.58% 859 2.33% 481 15.72% 41859 3.66%
7 10217 5.19% 9036 4.85% 8712 4.98% 1093 2.96% 445 14.55% 65268 5.70%
8 12843 6.52% 12582 6.76% 12121 6.93% 839 2.27% 471 15.40% 76737 6.70%
9 14289 7.26% 13975 7.51% 13614 7.78% 997 2.70% 510 16.67% 77991 6.81%
10 12456 6.33% 12137 6.52% 11738 6.71% 1179 3.19% 534 17.46% 67702 5.91%
11 12409 6.30% 12091 6.50% 11830 6.76% 1185 3.21% 535 17.49% 53669 4.69%
12 12531 6.37% 12205 6.56% 12125 6.93% 1060 2.87% 509 16.64% 42896 3.75%
13 8902 4.52% 8616 4.63% 8490 4.85% 1095 2.97% 466 15.23% 33809 2.95%
14 7530 3.83% 7215 3.88% 7130 4.08% 1610 4.36% 500 16.35% 52415 4.58%
15 5118 2.60% 4805 2.58% 4794 2.74% 1627 4.41% 475 15.53% 18569 1.62%
16 7538 3.83% 7159 3.85% 6863 3.92% 1536 4.16% 497 16.25% 40802 3.56%
17 4121 2.09% 3813 2.05% 3640 2.08% 1369 3.71% 427 13.96% 27701 2.42%
18 3315 1.68% 2971 1.60% 2857 1.63% 1041 2.82% 296 9.68% 23763 2.08%
19 9660 4.91% 9264 4.98% 9025 5.16% 1633 4.42% 514 16.80% 39041 3.41%
20 4274 2.17% 4013 2.16% 3796 2.17% 1471 3.98% 512 16.74% 19449 1.70%
21 6718 3.41% 6332 3.40% 5612 3.21% 1517 4.11% 494 16.15% 36582 3.20%
22 3563 1.81% 3262 1.75% 3132 1.79% 1541 4.17% 480 15.69% 19149 1.67%
23 3567 1.81% 3312 1.78% 3138 1.79% 1425 3.86% 474 15.50% 13606 1.19%
24 4739 2.41% 4403 2.37% 4175 2.39% 1428 3.87% 489 15.99% 20796 1.82%
25 3141 1.60% 2925 1.57% 2207 1.26% 1153 3.12% 356 11.64% 26429 2.31%
26 4379 2.22% 4097 2.20% 2649 1.51% 988 2.68% 385 12.59% 55143 4.82%
27 4459 2.27% 4088 2.20% 3577 2.04% 989 2.68% 415 13.57% 24366 2.13%
28 2098 1.07% 1909 1.03% 1770 1.01% 909 2.46% 351 11.47% 9783 0.85%
29 3024 1.54% 2770 1.49% 2582 1.48% 887 2.40% 389 12.72% 16133 1.41%
30 3023 1.54% 2727 1.47% 2439 1.39% 959 2.60% 406 13.27% 24489 2.14%
31 4960 2.52% 3687 1.98% 3676 2.10% 955 2.59% 411 13.44% 23529 2.06%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7780 3.95% 239 7437 4.00% 229 7113 4.07% 1257 38972 3.40%
1 248 7692 3.91% 236 7337 3.94% 225 6998 4.00% 1333 41325 3.61%
2 249 7740 3.93% 237 7357 3.95% 227 7044 4.03% 1248 38677 3.38%
3 265 8216 4.17% 251 7782 4.18% 238 7397 4.23% 1388 43041 3.76%
4 252 7819 3.97% 240 7450 4.00% 226 7017 4.01% 1544 47858 4.18%
5 258 7999 4.06% 245 7603 4.08% 234 7256 4.15% 1806 55974 4.89%
6 231 7174 3.64% 218 6784 3.64% 206 6415 3.67% 1396 43290 3.78%
7 309 9592 4.87% 268 8335 4.48% 260 8089 4.62% 1501 46524 4.06%
8 287 8911 4.53% 261 8099 4.35% 243 7554 4.32% 1592 49351 4.31%
9 309 9591 4.87% 282 8746 4.70% 265 8245 4.71% 1843 57120 4.99%
10 288 8932 4.54% 275 8527 4.58% 258 8012 4.58% 1644 50979 4.45%
11 234 7280 3.70% 224 6947 3.73% 206 6392 3.65% 1513 46905 4.10%
12 229 7102 3.61% 217 6757 3.63% 199 6197 3.54% 1494 46320 4.05%
13 263 8165 4.15% 251 7807 4.19% 234 7255 4.15% 1474 45705 3.99%
14 248 7701 3.91% 236 7333 3.94% 219 6811 3.89% 1527 47350 4.14%
15 272 8442 4.29% 260 8086 4.34% 243 7554 4.32% 1644 50959 4.45%
16 255 7924 4.03% 245 7605 4.09% 229 7117 4.07% 1532 47481 4.15%
17 305 9471 4.81% 294 9121 4.90% 273 8485 4.85% 1684 52193 4.56%
18 298 9245 4.70% 283 8781 4.72% 268 8319 4.76% 1544 47868 4.18%
19 253 7862 3.99% 241 7477 4.02% 224 6960 3.98% 1508 46752 4.08%
20 264 8206 4.17% 254 7877 4.23% 238 7395 4.23% 1401 43441 3.79%
21 247 7684 3.90% 236 7344 3.95% 216 6712 3.84% 1379 42760 3.73%
22 269 8365 4.25% 257 7997 4.30% 238 7388 4.22% 2318 71867 6.28%
23 256 7965 4.05% 243 7545 4.05% 232 7193 4.11% 1361 42198 3.69%

Top 30 of 36858 Total URLs
# Hits KBytes URL
1 2720 1.38% 21111 1.84% /
2 2156 1.10% 9966 0.87% /Worth93/html/2006/Franklin 3-11
3 1201 0.61% 12287 1.07% /stats/
4 967 0.49% 89850 7.85% /stats/usage_202101.html
5 743 0.38% 1185 0.10% /Worth93/html/Franklin_10_16
6 384 0.20% 1195 0.10% /Worth93/html/clrksvle 9_25
7 234 0.12% 25886 2.26% /stats/usage_201810.html
8 189 0.10% 483 0.04% /Blast site/html/Cane Ridge 6_5
9 159 0.08% 58611 5.12% /eagle flag_01_02.jpg
10 157 0.08% 436 0.04% /Scripts/AC_RunActiveContent.js
11 146 0.07% 657 0.06% /Basketball_main.htm
12 144 0.07% 2890 0.25% /basketball_header.png
13 129 0.07% 2212 0.19% /header 2.png
14 122 0.06% 667 0.06% /CHS/Football/football_2014.html
15 117 0.06% 2228 0.19% /softball headerpsd.png
16 114 0.06% 4345 0.38% /tnwebsphere2.jpeg
17 110 0.06% 3693 0.32% /bulldog.jpg
18 104 0.05% 747 0.07% /warren_family_banner.jpg
19 102 0.05% 444 0.04% /CHS/basketball/2016-17 Basketball.html
20 91 0.05% 4058 0.35% /Glass Galaxy.jpg
21 73 0.04% 484 0.04% /CMS/CMS BAsketball 2011-12.html
22 69 0.04% 150 0.01% /CHS/Prom_Pictures.html
23 66 0.03% 291 0.03% /Softball_main.htm
24 65 0.03% 495 0.04% /Worth93/html/2005_pictures/Franklin 3_19
25 59 0.03% 760 0.07% /Worth93/html/2005_pictures/Gallatin 5-21
26 57 0.03% 1857 0.16% /CHS/basketball/chs banner.jpg
27 56 0.03% 188 0.02% /Basketball_Magic/magic_pix.jpg
28 55 0.03% 87 0.01% /CHS Soccer 2011.html
29 55 0.03% 226 0.02% /CMS/CMS Football.html
30 55 0.03% 624 0.05% /CMS/cms banner.jpg

Top 10 of 36858 Total URLs By KBytes
# Hits KBytes URL
1 967 0.49% 89850 7.85% /stats/usage_202101.html
2 159 0.08% 58611 5.12% /eagle flag_01_02.jpg
3 9 0.00% 46477 4.06% /White tail sq/_PAP6179.psd
4 234 0.12% 25886 2.26% /stats/usage_201810.html
5 2720 1.38% 21111 1.84% /
6 18 0.01% 15349 1.34% /CMS/Subliminal Warp.jpg
7 1201 0.61% 12287 1.07% /stats/
8 16 0.01% 11741 1.03% /eagle flag_01.jpg
9 2156 1.10% 9966 0.87% /Worth93/html/2006/Franklin 3-11
10 114 0.06% 4345 0.38% /tnwebsphere2.jpeg

Top 10 of 18128 Total Entry Pages
# Hits Visits URL
1 2720 1.38% 2386 6.62% /
2 743 0.38% 407 1.13% /Worth93/html/Franklin_10_16
3 384 0.20% 238 0.66% /Worth93/html/clrksvle 9_25
4 967 0.49% 194 0.54% /stats/usage_202101.html
5 2156 1.10% 124 0.34% /Worth93/html/2006/Franklin 3-11
6 234 0.12% 114 0.32% /stats/usage_201810.html
7 189 0.10% 75 0.21% /Blast site/html/Cane Ridge 6_5
8 146 0.07% 49 0.14% /Basketball_main.htm
9 39 0.02% 38 0.11% /stats/usage_201706.html
10 73 0.04% 29 0.08% /CMS/CMS BAsketball 2011-12.html

Top 10 of 18113 Total Exit Pages
# Hits Visits URL
1 2720 1.38% 2322 6.44% /
2 743 0.38% 423 1.17% /Worth93/html/Franklin_10_16
3 384 0.20% 230 0.64% /Worth93/html/clrksvle 9_25
4 967 0.49% 194 0.54% /stats/usage_202101.html
5 2156 1.10% 117 0.32% /Worth93/html/2006/Franklin 3-11
6 234 0.12% 110 0.31% /stats/usage_201810.html
7 189 0.10% 79 0.22% /Blast site/html/Cane Ridge 6_5
8 122 0.06% 68 0.19% /CHS/Football/football_2014.html
9 102 0.05% 62 0.17% /CHS/basketball/2016-17 Basketball.html
10 73 0.04% 42 0.12% /CMS/CMS BAsketball 2011-12.html

Top 30 of 3059 Total Sites
# Hits Files KBytes Visits Hostname
1 15584 7.92% 15577 8.37% 41504 3.63% 36 0.10% 54.36.149.83
2 15247 7.75% 15238 8.19% 40724 3.56% 35 0.09% 54.36.148.39
3 13889 7.06% 13621 7.32% 32804 2.87% 12 0.03% 49.12.131.247
4 2647 1.34% 2603 1.40% 8109 0.71% 275 0.74% 185.191.171.39
5 2560 1.30% 2502 1.34% 7976 0.70% 255 0.69% 185.191.171.45
6 2506 1.27% 2453 1.32% 7752 0.68% 289 0.78% 185.191.171.44
7 2444 1.24% 2397 1.29% 7541 0.66% 273 0.74% 185.191.171.38
8 2368 1.20% 2314 1.24% 7341 0.64% 249 0.67% 185.191.171.24
9 2364 1.20% 2305 1.24% 7346 0.64% 248 0.67% 185.191.171.40
10 2361 1.20% 2305 1.24% 7414 0.65% 238 0.64% 185.191.171.43
11 2358 1.20% 2318 1.25% 7301 0.64% 276 0.75% 185.191.171.36
12 2316 1.18% 2267 1.22% 7257 0.63% 243 0.66% 185.191.171.23
13 2312 1.17% 2262 1.22% 7306 0.64% 227 0.61% 185.191.171.4
14 2267 1.15% 2219 1.19% 7201 0.63% 239 0.65% 185.191.171.9
15 2263 1.15% 2206 1.19% 7020 0.61% 255 0.69% 185.191.171.6
16 2229 1.13% 2194 1.18% 6911 0.60% 268 0.73% 185.191.171.42
17 2218 1.13% 2167 1.16% 6874 0.60% 251 0.68% 185.191.171.1
18 2195 1.12% 2082 1.12% 29829 2.61% 326 0.88% 66.249.66.158
19 2188 1.11% 2149 1.15% 6887 0.60% 242 0.66% 185.191.171.34
20 2173 1.10% 2098 1.13% 27422 2.40% 294 0.80% 66.249.66.157
21 2147 1.09% 2094 1.12% 6623 0.58% 237 0.64% 185.191.171.7
22 2122 1.08% 2071 1.11% 6681 0.58% 209 0.57% 185.191.171.2
23 2107 1.07% 2050 1.10% 6507 0.57% 256 0.69% 185.191.171.8
24 2090 1.06% 2048 1.10% 6515 0.57% 262 0.71% 185.191.171.5
25 2083 1.06% 2047 1.10% 6599 0.58% 260 0.70% 185.191.171.37
26 2082 1.06% 2040 1.10% 6556 0.57% 239 0.65% 185.191.171.25
27 2071 1.05% 2029 1.09% 6545 0.57% 218 0.59% 185.191.171.22
28 2063 1.05% 2033 1.09% 6619 0.58% 235 0.64% 185.191.171.18
29 2051 1.04% 1995 1.07% 6329 0.55% 256 0.69% 185.191.171.3
30 2032 1.03% 1978 1.06% 6352 0.55% 236 0.64% 185.191.171.16

Top 10 of 3059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 567 0.29% 567 0.30% 53537 4.68% 52 0.14% 178.158.34.160
2 15584 7.92% 15577 8.37% 41504 3.63% 36 0.10% 54.36.149.83
3 15247 7.75% 15238 8.19% 40724 3.56% 35 0.09% 54.36.148.39
4 809 0.41% 809 0.43% 34763 3.04% 326 0.88% 114.119.156.77
5 13889 7.06% 13621 7.32% 32804 2.87% 12 0.03% 49.12.131.247
6 2195 1.12% 2082 1.12% 29829 2.61% 326 0.88% 66.249.66.158
7 2173 1.10% 2098 1.13% 27422 2.40% 294 0.80% 66.249.66.157
8 1896 0.96% 1777 0.95% 25221 2.20% 338 0.92% 66.249.66.159
9 1141 0.58% 953 0.51% 23477 2.05% 263 0.71% 66.249.66.129
10 148 0.08% 148 0.08% 13709 1.20% 4 0.01% 178.158.36.153

Top 30 of 1555 Total Referrers
# Hits Referrer
1 189881 96.46% - (Direct Request)
2 985 0.50% http://www.papspics.com/
3 901 0.46% http://papspics.com/
4 425 0.22% http://www.papspics.com/Basketball_main.htm
5 232 0.12% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
6 184 0.09% https://www.bigskycash.org/
7 159 0.08% http://papspics.com
8 92 0.05% http://www.papspics.com/Softball_main.htm
9 92 0.05% https://ux.nu/w9D4o
10 89 0.05% https://xurl.es/k60nl
11 87 0.04% https://0rz.tw/ZSdj3
12 87 0.04% https://abre.ai/bVGh
13 84 0.04% https://0cn.de/e8xa
14 82 0.04% https://bom.to/rwAJkTdS
15 82 0.04% https://xurl.es/wk3lr
16 77 0.04% https://www.google.com/
17 75 0.04% https://t1p.de/363h
18 75 0.04% https://vk.com/joinvklogin
19 74 0.04% https://rb.gy/cezk4r
20 72 0.04% https://ej.uz/bys4
21 64 0.03% https://urlz.fr/ez7w
22 49 0.02% http://charbsafergy.tk
23 41 0.02% https://66.11.225.158:443
24 36 0.02% http://66.11.225.158:80/admin/login.asp
25 36 0.02% http://papspics.com/CMS/CMS_sftbl_08/harris_3_18/index.html
26 35 0.02% http://www.papspics.com/CHS/basketball/2016-17 Basketball.html
27 31 0.02% http://papspics.com/stats/usage_201706.html
28 29 0.01% http://papspics.com/Softball_main.htm
29 29 0.01% http://www.papspics.com/CMS/CMS BAsketball 2011-12.html
30 28 0.01% https://www.bigskycash.org/CT/

Top 15 of 491 Total User Agents
# Hits User Agent
1 81986 41.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 46569 23.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 13889 7.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 8750 4.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 8630 4.38% Googlebot-Image/1.0
6 7095 3.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
7 6829 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2498 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1739 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
10 1422 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1002 0.51% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 964 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
13 913 0.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 803 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 784 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 196858 100.00% 186149 100.01% 1144910 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23