Usage Statistics for papspics.com

Summary Period: June 2021
Generated 01-Jul-2021 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 263607
Total Files 248732
Total Pages 250458
Total Visits 42718
Total KBytes 1895429
Total Unique Sites 3992
Total Unique URLs 29121
Total Unique Referrers 4188
Total Unique User Agents 2250
. Avg Max
Hits per Hour 366 1720
Hits per Day 8786 25482
Files per Day 8291 24976
Pages per Day 8348 25081
Sites per Day 133 640
Visits per Day 1423 1933
KBytes per Day 63181 255066
Hits by Response Code
Code 200 - OK 94.36% 248732
Code 206 - Partial Content 0.03% 86
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 27
Code 304 - Not Modified 0.14% 359
Code 400 - Bad Request 0.24% 641
Code 401 - Unauthorized 0.06% 156
Code 403 - Forbidden 0.02% 64
Code 404 - Not Found 5.04% 13294
Code 405 - Method Not Allowed 0.02% 41
Code 408 - Request Timeout 0.08% 206

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6162 2.34% 4926 1.98% 5009 2.00% 1104 2.58% 281 7.04% 26500 1.40%
2 7539 2.86% 7232 2.91% 7174 2.86% 1350 3.16% 380 9.52% 27587 1.46%
3 4468 1.69% 4133 1.66% 4018 1.60% 1570 3.68% 474 11.87% 28300 1.49%
4 4753 1.80% 4439 1.78% 4383 1.75% 1442 3.38% 523 13.10% 25673 1.35%
5 5502 2.09% 4166 1.67% 4321 1.73% 1698 3.97% 614 15.38% 26015 1.37%
6 3660 1.39% 3260 1.31% 3278 1.31% 1286 3.01% 404 10.12% 27243 1.44%
7 8226 3.12% 7504 3.02% 7658 3.06% 1414 3.31% 610 15.28% 28119 1.48%
8 4900 1.86% 4618 1.86% 4597 1.84% 1459 3.42% 462 11.57% 20736 1.09%
9 13411 5.09% 12370 4.97% 13064 5.22% 1488 3.48% 474 11.87% 38150 2.01%
10 4277 1.62% 3870 1.56% 3947 1.58% 1278 2.99% 417 10.45% 11935 0.63%
11 3472 1.32% 3209 1.29% 3158 1.26% 1353 3.17% 425 10.65% 14890 0.79%
12 5163 1.96% 4674 1.88% 4782 1.91% 1339 3.13% 425 10.65% 20566 1.09%
13 9027 3.42% 8612 3.46% 8636 3.45% 1640 3.84% 550 13.78% 32116 1.69%
14 4887 1.85% 4586 1.84% 4575 1.83% 1483 3.47% 435 10.90% 25972 1.37%
15 6255 2.37% 5661 2.28% 5677 2.27% 1295 3.03% 573 14.35% 32194 1.70%
16 7267 2.76% 6966 2.80% 6908 2.76% 1492 3.49% 433 10.85% 200654 10.59%
17 25482 9.67% 24976 10.04% 25081 10.01% 1380 3.23% 436 10.92% 255066 13.46%
18 8575 3.25% 8141 3.27% 8251 3.29% 1397 3.27% 478 11.97% 191041 10.08%
19 10664 4.05% 10269 4.13% 10386 4.15% 1397 3.27% 435 10.90% 86180 4.55%
20 11553 4.38% 10940 4.40% 11174 4.46% 1508 3.53% 577 14.45% 54324 2.87%
21 8102 3.07% 7837 3.15% 7844 3.13% 1320 3.09% 448 11.22% 114734 6.05%
22 12741 4.83% 12276 4.94% 12210 4.88% 1499 3.51% 588 14.73% 236527 12.48%
23 10884 4.13% 10400 4.18% 10524 4.20% 1775 4.16% 610 15.28% 79227 4.18%
24 10353 3.93% 10002 4.02% 9940 3.97% 1406 3.29% 505 12.65% 41005 2.16%
25 7614 2.89% 7260 2.92% 7013 2.80% 1334 3.12% 458 11.47% 34940 1.84%
26 7743 2.94% 7422 2.98% 7343 2.93% 1280 3.00% 443 11.10% 27623 1.46%
27 8168 3.10% 7759 3.12% 7752 3.10% 1076 2.52% 391 9.79% 31761 1.68%
28 20365 7.73% 19763 7.95% 19992 7.98% 1616 3.78% 623 15.61% 59315 3.13%
29 7385 2.80% 6882 2.77% 7106 2.84% 1681 3.94% 640 16.03% 31524 1.66%
30 15009 5.69% 14579 5.86% 14657 5.85% 1933 4.53% 635 15.91% 65511 3.46%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9674 3.67% 299 8992 3.62% 306 9185 3.67% 2318 69532 3.67%
1 322 9677 3.67% 305 9166 3.69% 308 9264 3.70% 2287 68604 3.62%
2 343 10303 3.91% 327 9829 3.95% 328 9854 3.93% 2573 77187 4.07%
3 321 9640 3.66% 301 9035 3.63% 306 9196 3.67% 2569 77068 4.07%
4 325 9760 3.70% 301 9030 3.63% 309 9272 3.70% 2615 78464 4.14%
5 304 9125 3.46% 285 8579 3.45% 288 8655 3.46% 2323 69697 3.68%
6 317 9511 3.61% 293 8818 3.55% 299 8973 3.58% 2477 74319 3.92%
7 354 10624 4.03% 332 9971 4.01% 340 10218 4.08% 2531 75941 4.01%
8 376 11280 4.28% 361 10849 4.36% 361 10839 4.33% 2476 74289 3.92%
9 361 10850 4.12% 348 10463 4.21% 346 10405 4.15% 2389 71675 3.78%
10 363 10913 4.14% 349 10488 4.22% 345 10359 4.14% 2476 74266 3.92%
11 360 10814 4.10% 343 10290 4.14% 344 10321 4.12% 2276 68267 3.60%
12 354 10637 4.04% 337 10133 4.07% 337 10112 4.04% 2714 81427 4.30%
13 362 10863 4.12% 321 9631 3.87% 322 9664 3.86% 2769 83080 4.38%
14 338 10167 3.86% 324 9746 3.92% 322 9676 3.86% 2742 82251 4.34%
15 412 12361 4.69% 370 11124 4.47% 370 11112 4.44% 2865 85960 4.54%
16 446 13384 5.08% 422 12664 5.09% 423 12695 5.07% 3241 97232 5.13%
17 450 13524 5.13% 435 13078 5.26% 434 13048 5.21% 3180 95415 5.03%
18 433 12993 4.93% 416 12504 5.03% 414 12436 4.97% 2892 86772 4.58%
19 427 12817 4.86% 411 12345 4.96% 410 12311 4.92% 2906 87178 4.60%
20 407 12220 4.64% 386 11609 4.67% 389 11670 4.66% 2675 80236 4.23%
21 390 11728 4.45% 374 11228 4.51% 374 11224 4.48% 3045 91355 4.82%
22 360 10817 4.10% 333 10010 4.02% 347 10418 4.16% 2541 76221 4.02%
23 330 9925 3.77% 305 9150 3.68% 318 9551 3.81% 2300 68993 3.64%

Top 30 of 29121 Total URLs
# Hits KBytes URL
1 9339 3.54% 895063 47.22% /stats/usage_202106.html
2 7628 2.89% 97289 5.13% /
3 2674 1.01% 12456 0.66% /Worth93/html/2006/Franklin 3-11
4 1233 0.47% 1111 0.06% /Worth93/html/Franklin_10_16
5 1218 0.46% 1252 0.07% /Worth93/html/2005_pictures/Franklin4-30
6 933 0.35% 815 0.04% /Worth93/html/clrksvle 9_25
7 881 0.33% 771 0.04% /Worth93/html/2005_pictures/Franklin 3_19
8 872 0.33% 804 0.04% /Worth93/html/2005_pictures/Gallatin 5-21
9 485 0.18% 567 0.03% /Worth93/html/2005_pictures/Cane Ridge 5-!4
10 429 0.16% 458 0.02% /Blast site/html/Cane Ridge 6_5
11 215 0.08% 4351 0.23% /stats/usage_202105.html
12 140 0.05% 413 0.02% /CMS/CMS sftbl 07/2007 games/Dickson_Tourn/Sat/Greenbrier/slides/_PAP4799.html
13 116 0.04% 373 0.02% /Scripts/AC_RunActiveContent.js
14 112 0.04% 11556 0.61% /stats/usage_202010.html
15 110 0.04% 11606 0.61% /stats/usage_201810.html
16 104 0.04% 179 0.01% /Basketball_Magic/Magic_05_06/Lynchburg/Friday/
17 87 0.03% 9024 0.48% /stats/usage_202103.html
18 81 0.03% 265 0.01% /Softball_main.htm
19 79 0.03% 1446 0.08% /header 2.png
20 74 0.03% 2856 0.15% /tnwebsphere2.jpeg
21 71 0.03% 2268 0.12% /bulldog.jpg
22 71 0.03% 27507 1.45% /eagle flag_01_02.jpg
23 70 0.03% 270 0.01% /Basketball_main.htm
24 70 0.03% 1342 0.07% /basketball_header.png
25 68 0.03% 1251 0.07% /softball headerpsd.png
26 61 0.02% 403 0.02% /warren_family_banner.jpg
27 53 0.02% 64 0.00% /Eagles.html
28 52 0.02% 101 0.01% /CHS/CHS Graduations.html
29 52 0.02% 2319 0.12% /Glass Galaxy.jpg
30 49 0.02% 252 0.01% /CHS/Football/football_2014.html

Top 10 of 29121 Total URLs By KBytes
# Hits KBytes URL
1 9339 3.54% 895063 47.22% /stats/usage_202106.html
2 7628 2.89% 97289 5.13% /
3 71 0.03% 27507 1.45% /eagle flag_01_02.jpg
4 2674 1.01% 12456 0.66% /Worth93/html/2006/Franklin 3-11
5 110 0.04% 11606 0.61% /stats/usage_201810.html
6 112 0.04% 11556 0.61% /stats/usage_202010.html
7 87 0.03% 9024 0.48% /stats/usage_202103.html
8 12 0.00% 8610 0.45% /eagle flag_01.jpg
9 4 0.00% 5139 0.27% /White tail sq/_PAP6179.psd
10 215 0.08% 4351 0.23% /stats/usage_202105.html

Top 10 of 18622 Total Entry Pages
# Hits Visits URL
1 7628 2.89% 6149 15.26% /
2 9339 3.54% 618 1.53% /stats/usage_202106.html
3 2674 1.01% 406 1.01% /Worth93/html/2006/Franklin 3-11
4 215 0.08% 176 0.44% /stats/usage_202105.html
5 1233 0.47% 103 0.26% /Worth93/html/Franklin_10_16
6 1218 0.46% 91 0.23% /Worth93/html/2005_pictures/Franklin4-30
7 933 0.35% 88 0.22% /Worth93/html/clrksvle 9_25
8 112 0.04% 85 0.21% /stats/usage_202010.html
9 881 0.33% 78 0.19% /Worth93/html/2005_pictures/Franklin 3_19
10 110 0.04% 55 0.14% /stats/usage_201810.html

Top 10 of 18605 Total Exit Pages
# Hits Visits URL
1 7628 2.89% 6089 15.14% /
2 9339 3.54% 481 1.20% /stats/usage_202106.html
3 2674 1.01% 406 1.01% /Worth93/html/2006/Franklin 3-11
4 140 0.05% 131 0.33% /CMS/CMS sftbl 07/2007 games/Dickson_Tourn/Sat/Greenbrier/slides/_PAP4799.html
5 1233 0.47% 97 0.24% /Worth93/html/Franklin_10_16
6 215 0.08% 93 0.23% /stats/usage_202105.html
7 104 0.04% 90 0.22% /Basketball_Magic/Magic_05_06/Lynchburg/Friday/
8 933 0.35% 86 0.21% /Worth93/html/clrksvle 9_25
9 1218 0.46% 85 0.21% /Worth93/html/2005_pictures/Franklin4-30
10 112 0.04% 84 0.21% /stats/usage_202010.html

Top 30 of 3992 Total Sites
# Hits Files KBytes Visits Hostname
1 50970 19.34% 50203 20.18% 108730 5.74% 19 0.04% 157.90.209.77
2 23563 8.94% 22931 9.22% 182616 9.63% 291 0.68% 216.244.66.236
3 10434 3.96% 10434 4.19% 26150 1.38% 76 0.18% 54.36.148.38
4 10387 3.94% 10387 4.18% 26220 1.38% 59 0.14% 54.36.149.82
5 8544 3.24% 7822 3.14% 21717 1.15% 1 0.00% 136.243.212.110
6 3334 1.26% 3260 1.31% 7106 0.37% 8 0.02% 51.15.19.181
7 3261 1.24% 3242 1.30% 7198 0.38% 1 0.00% 78.46.174.55
8 3130 1.19% 3130 1.26% 326106 17.20% 22 0.05% 178.158.32.178
9 3083 1.17% 3083 1.24% 318981 16.83% 24 0.06% 178.158.65.219
10 2759 1.05% 2695 1.08% 8059 0.43% 417 0.98% 185.191.171.39
11 2701 1.02% 2652 1.07% 8077 0.43% 444 1.04% 185.191.171.44
12 2643 1.00% 2587 1.04% 7765 0.41% 412 0.96% 185.191.171.15
13 2613 0.99% 2574 1.03% 7780 0.41% 425 0.99% 185.191.171.38
14 2590 0.98% 2547 1.02% 7619 0.40% 442 1.03% 185.191.171.45
15 2559 0.97% 2521 1.01% 7526 0.40% 444 1.04% 185.191.171.36
16 2554 0.97% 2508 1.01% 7673 0.40% 441 1.03% 185.191.171.40
17 2554 0.97% 2507 1.01% 7633 0.40% 428 1.00% 185.191.171.42
18 2498 0.95% 2430 0.98% 7198 0.38% 431 1.01% 185.191.171.24
19 2443 0.93% 2378 0.96% 7156 0.38% 435 1.02% 185.191.171.4
20 2346 0.89% 2299 0.92% 6955 0.37% 448 1.05% 185.191.171.43
21 2343 0.89% 2299 0.92% 6918 0.36% 453 1.06% 185.191.171.23
22 2327 0.88% 2276 0.92% 6892 0.36% 459 1.07% 185.191.171.9
23 2299 0.87% 2258 0.91% 6871 0.36% 465 1.09% 185.191.171.37
24 2295 0.87% 2251 0.90% 6783 0.36% 467 1.09% 185.191.171.7
25 2277 0.86% 2224 0.89% 6680 0.35% 460 1.08% 185.191.171.6
26 2258 0.86% 2215 0.89% 6499 0.34% 459 1.07% 185.191.171.1
27 2196 0.83% 2141 0.86% 6476 0.34% 455 1.07% 185.191.171.5
28 2175 0.83% 2128 0.86% 6478 0.34% 445 1.04% 185.191.171.22
29 2175 0.83% 2123 0.85% 6354 0.34% 437 1.02% 185.191.171.8
30 2154 0.82% 2113 0.85% 6300 0.33% 461 1.08% 185.191.171.34

Top 10 of 3992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3130 1.19% 3130 1.26% 326106 17.20% 22 0.05% 178.158.32.178
2 3083 1.17% 3083 1.24% 318981 16.83% 24 0.06% 178.158.65.219
3 23563 8.94% 22931 9.22% 182616 9.63% 291 0.68% 216.244.66.236
4 1035 0.39% 1035 0.42% 110197 5.81% 14 0.03% 178.158.22.63
5 50970 19.34% 50203 20.18% 108730 5.74% 19 0.04% 157.90.209.77
6 601 0.23% 601 0.24% 62164 3.28% 13 0.03% 178.158.65.4
7 258 0.10% 258 0.10% 27287 1.44% 2 0.00% 178.158.1.13
8 10387 3.94% 10387 4.18% 26220 1.38% 59 0.14% 54.36.149.82
9 10434 3.96% 10434 4.19% 26150 1.38% 76 0.18% 54.36.148.38
10 8544 3.24% 7822 3.14% 21717 1.15% 1 0.00% 136.243.212.110

Top 30 of 4188 Total Referrers
# Hits Referrer
1 246837 93.64% - (Direct Request)
2 605 0.23% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 586 0.22% http://papspics.com/
4 412 0.16% http://www.papspics.com/
5 403 0.15% http://nidchoona5.wordpress.com
6 351 0.13% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 343 0.13% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
8 342 0.13% http://remmont.com/lasd-inmate-locator
9 324 0.12% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 296 0.11% https://bit.ly/35mqcNm
11 206 0.08% http://remmont.com/phrj
12 187 0.07% http://remmont.com/srj-inmates-mugshots-3
13 178 0.07% http://video-hd.online/
14 169 0.06% https://kinoteatrzarya.ru
15 165 0.06% http://kino-kion.online
16 163 0.06% http://bord-hd.online
17 163 0.06% http://de-tmail.online
18 162 0.06% https://kinoteatrzarya.ru/
19 158 0.06% http://trust-mail.online
20 157 0.06% https://bit.ly/3yxmWfn
21 156 0.06% http://bit.ly/1f39f
22 155 0.06% http://2021-mail.online
23 155 0.06% http://afisha-samara.ru
24 155 0.06% http://kino-kino-kino.online
25 154 0.06% http://21-mail.online
26 151 0.06% https://bit.ly/3cJM09X
27 149 0.06% http://b-mail.online
28 149 0.06% http://mail-eng.online
29 148 0.06% http://data-mail.online
30 148 0.06% http://kinoteatrzarya.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 12 52.17% https://tolk.ml/servis-poiska-professionalov-profi/
2 6 26.09% https://tolk.ml/category/strahovanie/
3 2 8.70% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
4 1 4.35% https://tolk.ml/cervis-onlajn-buhgalterii-moyo-delo/
5 1 4.35% https://tolk.ml/elementor-82/
6 1 4.35% https://tolk.ml/tag/postel-dlya-spalni/

Top 15 of 2250 Total User Agents
# Hits User Agent
1 85885 32.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 50970 19.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 31124 11.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 23563 8.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 9732 3.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 8544 3.24% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
7 5839 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 4968 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4835 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
10 3334 1.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 3261 1.24% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 2332 0.88% Googlebot-Image/1.0
13 1858 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
14 877 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 780 0.30% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 263607 100.00% 248818 100.03% 1895429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23